<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://purl.org/rss/1.0/modules/media/">

<channel>
	<title>American Songwriter &#187; New Media</title>
	<atom:link href="http://www.americansongwriter.com/category/music-business/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americansongwriter.com</link>
	<description>American Songwriter Magazine</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Report: SoundExchange Doled Out $292 Million In Royalties In 2011</title>
		<link>http://www.americansongwriter.com/2012/01/report-soundexchange-doled-out-292-million-in-royalties-in-2011/</link>
		<comments>http://www.americansongwriter.com/2012/01/report-soundexchange-doled-out-292-million-in-royalties-in-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:22:00 +0000</pubDate>
		<dc:creator>Carrie Acree</dc:creator>
				<category><![CDATA[BIZ]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[digital royalties]]></category>
		<category><![CDATA[SoundExchange]]></category>

		<guid isPermaLink="false">http://www.americansongwriter.com/?p=76156</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.americansongwriter.com/2012/01/report-soundexchange-doled-out-292-million-in-royalties-in-2011/"><img title="Report: SoundExchange Doled Out $292 Million In Royalties In 2011" src="http://www.americansongwriter.com/wp-content/uploads/2012/01/42.jpg" alt="Report: SoundExchange Doled Out $292 Million In Royalties In 2011" width="200" height="100" /></a></span><br/>SoundExchange, a non-profit performance rights group that collects royalties from various hosts for streaming sound recordings, reported last quarter as their most successful yet. During the fourth quarter of 2011, more than 18,000 payments by satellite radio, Internet radio, and cable television music channels equaled out to a distribution of $89.5 million. As a record-breaking [...]]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://www.americansongwriter.com/2012/01/report-soundexchange-doled-out-292-million-in-royalties-in-2011/"><img title="Report: SoundExchange Doled Out $292 Million In Royalties In 2011" src="http://www.americansongwriter.com/wp-content/uploads/2012/01/42.jpg" alt="Report: SoundExchange Doled Out $292 Million In Royalties In 2011" width="200" height="100" /></a></span><br/><a href="http://www.americansongwriter.com/wp-content/uploads/2012/01/42.jpg"><img class="aligncenter size-full wp-image-76162" title="soundexchange large" src="http://www.americansongwriter.com/wp-content/uploads/2012/01/42.jpg" alt="" width="600" height="300" /></a>

SoundExchange, a non-profit performance rights group that collects royalties from various hosts for streaming sound recordings, reported last quarter as their most successful yet.

During the fourth quarter of 2011, more than 18,000 payments by satellite radio, Internet radio, and cable television music channels equaled out to a distribution of $89.5 million.  As a record-breaking quarter for SoundExchange, this addition to the year-end royalty payment totaled $292 million.  Not only is this a 17 percent increase from 2010, but this large improvement for SoundExchange is only one of many enhancements to the company made in this past year.

In order to ensure continuous growth, SoundExchange hired new employees for its executive and technical teams and broke ground on a data and claims department.  These additions were a perfect counter action to the registration of 15,300 new artists, labels, and copyright holders.  Wanting to improve the royalties process as a whole, SoundExchange increased technical capabilities and established new agreements with foreign complements, while furthering existing relationships.  President Michael Huppe assures continuous growth, stating, “We’re optimistic about the industry’s future, and about the tremendous value SoundExchange promises to deliver in the years to come.” To learn more, visit <a href="www.soundexchange.com">www.soundexchange.com
</a>]]></content:encoded>
			<wfw:commentRss>http://www.americansongwriter.com/2012/01/report-soundexchange-doled-out-292-million-in-royalties-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.americansongwriter.com/wp-content/uploads/2012/01/42.jpg" ><media:thumbnail width="200" url="http://www.americansongwriter.com/wp-content/themes/American_Songwriter/scripts/timthumb.php?src=/wp-content/uploads/2012/01/42.jpg&amp;w=200" ></media:thumbnail></media:content>	</item>
		<item>
		<title>Independent, Artist-Owned Labels Surge</title>
		<link>http://www.americansongwriter.com/2012/01/independent-artist-owned-labels-surge/</link>
		<comments>http://www.americansongwriter.com/2012/01/independent-artist-owned-labels-surge/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:05:10 +0000</pubDate>
		<dc:creator>Bobby Herb</dc:creator>
				<category><![CDATA[BIZ]]></category>
		<category><![CDATA[iPad Home Page]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ben Kweller]]></category>
		<category><![CDATA[Bon Iver]]></category>
		<category><![CDATA[Brendan Benson]]></category>
		<category><![CDATA[DigSin]]></category>
		<category><![CDATA[Hack Your Hit]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[Jay Frank]]></category>
		<category><![CDATA[Justin Vernon]]></category>
		<category><![CDATA[Raconteurs]]></category>
		<category><![CDATA[Readymade]]></category>
		<category><![CDATA[Record Labels]]></category>
		<category><![CDATA[The Noise Company]]></category>

		<guid isPermaLink="false">http://www.americansongwriter.com/?p=75420</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.americansongwriter.com/2012/01/independent-artist-owned-labels-surge/"><img title="Independent, Artist-Owned Labels Surge" src="http://www.americansongwriter.com/wp-content/uploads/2012/01/BrendanB_img01_select.jpg" alt="Independent, Artist-Owned Labels Surge" width="200" height="137" /></a></span><br/>Update (1/9/12): Bon Iver's Justin Vernon is launching his own label, Chigliak Records. As the presence of major labels has begun to dwindle, a surge in independent, artist-owned labels and publishing houses has taken place to fill in the missing piece still needed to fulfill the many tasks and operations involved in releasing a record. [...]]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://www.americansongwriter.com/2012/01/independent-artist-owned-labels-surge/"><img title="Independent, Artist-Owned Labels Surge" src="http://www.americansongwriter.com/wp-content/uploads/2012/01/BrendanB_img01_select.jpg" alt="Independent, Artist-Owned Labels Surge" width="200" height="137" /></a></span><br/><p><a href="http://www.americansongwriter.com/wp-content/uploads/2012/01/BrendanB_img01_select.jpg"><img class="alignnone size-full wp-image-75425" title="Brendan Benson" src="http://www.americansongwriter.com/wp-content/uploads/2012/01/BrendanB_img01_select.jpg" alt="" width="600" height="413" /></a></p>

<em>Update (1/9/12)</em>: Bon Iver's Justin Vernon is <a href="http://pitchfork.com/news/45032-bon-ivers-justin-vernon-launches-record-label-chigliak/">launching </a>his own label, Chigliak Records.  

<p>As the presence of major labels has begun to dwindle, a surge in independent, artist-owned labels and publishing houses has taken place to fill in the missing piece still needed to fulfill the many tasks and operations involved in releasing a record. Following suit with this trend is <strong>Brendan Benson</strong> – songwriter, producer, and co-founder of The Raconteurs – with the launch of his new Nashville-based record label and publishing company, ReadyMade. Having plenty of experience under his belt after multiple solo releases over the years and producing 5 albums in 2011 alone, Benson teamed up with manager Emily White to make the dream label he envisioned back in the 90s into a reality. In creating ReadyMade, Benson and White have focused on creating an outlet for well-tailored and creative releases. As White stated, “We wanted a way for Brendan to be able to create music when and how he wants and be able to put out the music sans any barriers. The answer to what we were looking for is Readymade.” With the 2012 slated releases of Benson’s new album <em>What Kind of World</em>, Young Hines’ <em>Give Me My Change</em>, and the Benson produced album from The Lost Brothers under the ReadyMade name, you can expect to hear a lot from ReadyMade in the coming months.</p>
<p>Benson isn’t the only one taking the DIY approach to releases these days though. Artists all over the world are following suit. But what is the point of a release if your music isn’t getting any attention? That’s where <strong>Jay Frank </strong>comes in. On February 1, 2012, Jay Frank –- music industry executive, blogger, and author –- will be releasing his newest book, <em>Hack Your Hit: Free and Cheap Marketing Tips for Musicians </em>in unison with the launch of his own record label, <strong>DigSin</strong>, which will be implementing all of the “hacks,” tips, and tricks outlined in the book to create buzz and attention around the label’s releases. With <em>Hack Your Hit,</em> readers can gain insight on ways to not only successfully market new music in the digital age, but to do it quickly and efficiently by utilizing online tools, maximizing social media, nurturing fans, and using other unique marketing techniques outlined throughout the book.</p>
<p>Also hopping aboard the DIY train in 2012 is <strong>Ben Kweller</strong>. Having spent the last 15 years working with various major labels as most artists of his stature have, the singer-songwriter has announced he will be releasing his latest album <em>Go Fly A Kite</em> on his Austin-based label, The Noise Company. Partnering with Alternative Distribution Alliance, Kweller is set to release his album on February 7.</p>
<p>"There's a lot of geeky stuff involved, but as a die-hard music junkie  and record collector, these things get me excited!" says Kweller. "It's the  real deal, not just an artist self-releasing his music. We have a real  staff, real funding, real distribution, and I look forward to eventually  helping other artists achieve their goals too."</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansongwriter.com/2012/01/independent-artist-owned-labels-surge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:content url="http://www.americansongwriter.com/wp-content/uploads/2012/01/BrendanB_img01_select.jpg" ><media:thumbnail width="200" url="http://www.americansongwriter.com/wp-content/themes/American_Songwriter/scripts/timthumb.php?src=/wp-content/uploads/2012/01/BrendanB_img01_select.jpg&amp;w=200" ></media:thumbnail></media:content>	</item>
		<item>
		<title>Hiding Pieces of Sound: A Q&amp;A With SoundCloud&#8217;s Alex Ljung</title>
		<link>http://www.americansongwriter.com/2011/09/hiding-pieces-of-sound-a-qa-with-soundclouds-alex-ljung/</link>
		<comments>http://www.americansongwriter.com/2011/09/hiding-pieces-of-sound-a-qa-with-soundclouds-alex-ljung/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:50:20 +0000</pubDate>
		<dc:creator>Davis Inman</dc:creator>
				<category><![CDATA[BIZ]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Q&As]]></category>
		<category><![CDATA[Alexander Ljung]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[soundcloud]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.americansongwriter.com/?p=69987</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.americansongwriter.com/2011/09/hiding-pieces-of-sound-a-qa-with-soundclouds-alex-ljung/"><img title="Hiding Pieces of Sound: A Q&#038;A With SoundCloud&#8217;s Alex Ljung" src="http://www.americansongwriter.com/wp-content/uploads/2011/09/alex.jpg" alt="Hiding Pieces of Sound: A Q&#038;A With SoundCloud&#8217;s Alex Ljung" width="200" height="152" /></a></span><br/>SoundCloud, a sound platform for creators, has about 7 million users worldwide. The Berlin-based startup recently secured a Series B funding from venture capital rock stars Union Square Ventures and has opened a new office in San Francisco. On the morning that I spoke to SoundCloud's 28-year-old UK-born, Sweden-raised founder Alexander Ljung, he was checking [...]]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://www.americansongwriter.com/2011/09/hiding-pieces-of-sound-a-qa-with-soundclouds-alex-ljung/"><img title="Hiding Pieces of Sound: A Q&#038;A With SoundCloud&#8217;s Alex Ljung" src="http://www.americansongwriter.com/wp-content/uploads/2011/09/alex.jpg" alt="Hiding Pieces of Sound: A Q&#038;A With SoundCloud&#8217;s Alex Ljung" width="200" height="152" /></a></span><br/><p><a href="http://www.americansongwriter.com/wp-content/uploads/2011/09/alex.jpg"><img class="alignnone size-full wp-image-69990" title="alex" src="http://www.americansongwriter.com/wp-content/uploads/2011/09/alex.jpg" alt="" width="593" height="453" /></a></p>
<p><a href="http://www.soundcloud.com/" target="_blank">SoundCloud</a>, a sound platform for creators, has about 7 million users worldwide. The Berlin-based startup recently secured a Series B funding from venture capital rock stars Union Square Ventures and has opened a new office in San Francisco. On the morning that I spoke to SoundCloud's 28-year-old UK-born, Sweden-raised founder Alexander Ljung, he was checking out the company's new SF digs, in between trips to L.A. and New York.</p>
<p>To say that Ljung and his colleagues have been busy would be an understatement. Unlike buzzy music consumption sites like Spotify and Rdio, SoundCloud is focused not just on music -- but sound, itself. SoundCloud users -- at first, the site was popular with record labels and electronic musicians who wanted to share music files quickly and easily -- upload their own tracks. (SoundCloud has a content recognition tool that notifies content owners when music has been illegally uploaded, in order to avert piracy.) The SoundCloud player, embedded on websites throughout the Internet, is sleek, providing a visual view of sound by showing the audio wave form and letting users comment in the timeline of a track.</p>
<p>But recently, Ljung and his team realized that SoundCloud could help everyone -- not just musicians -- use sound to share their stories. So on Ljung's SoundCloud <a href="http://www.soundcloud.com/alex" target="_blank">profile</a>, he records everyday sounds from places he's visiting or logs little audio updates on what he's doing and thinking about. We talked to Ljung about the future of music creation and collaboration, checking-in with sound on Foursquare, and what the first recorded sound was.</p>
<p><strong>You've been re-thinking SoundCloud in the larger context of what sound means. Was there a particular "Eureka" moment where you realized SoundCloud was bigger than just music?</strong></p>
<p>It was a pretty natural progression for us. The name has always been SoundCloud not "MusicCloud." So it wasn't a big shift. We had a moment where we understood there was a larger potential for what we were doing. It's funny how people think of music as the main category [of sound]; whereas when we look at photos or videos, we have a more open understanding of what they can be. It dawned on us: music is one type of sound, but there are many other ones as well.</p>
<p><strong>SoundCloud first caught on with musicians and the record labels. With your background in music production, it must have been natural to work with the music industry.</strong></p>
<p>Both the co-founder [Erik Wahlforss] and myself have both been really involved in music personally. I was a sound designer for movies, so I was always working with music and non-musical sounds. We built this from the beginning because we wanted the tool ourselves. We started by inviting a lot of the people we knew, and a lot of them were music makers. Anyone involved in creating music is involved in creating sound. The interest from the music industry early on was really big. We built something that served their needs. Initially we were thinking about the emerging class of music makers. We were seeing it was easier for anyone to get involved with creating music.</p>
<p><strong>With that rise of easy-to-use recording and music production tools for musicians, do you ever see incorporating music editing or production tools into SoundCloud?</strong></p>
<p>We're interested in all different ways that people can interact and collaborate with each other around sound. We're always looking at what that means practically: what we need to build for people to be able to do that. We've developed SoundCloud as a platform, allowing other companies to build SoundCloud into their own applications. On the collaborative side, there's a fantastic iPad application called <a href="http://www.korg.com/ims20" target="_blank">Korg iMS20</a>. It's a full-on Korg synth on the iPad and it allows you to make computer tracks. It's fully-integrated with SoundCloud so you can save the final track to SoundCloud and share it with the world. It also works that if someone else has this application, they can find [your] track and open it up with the exact same settings and start tweaking it into their own version. It's a very advanced way of being able to collaborate on a piece of music; but it was enabled by Korg building a great synthesizer and then making use of the sharing and collaboration APIs that SoundCloud as a platform has. We've also seen in music sequencers -- like the one launched by <a href="http://www.presonus.com" target="_blank">PreSonus</a> -- how they integrate SoundCloud directly into the application. I think a lot of the powerful collaboration tools will be combined efforts with other applications. Making sound and music, you use a whole range of different tools. We're trying to provide a way for all of these tools to connect together, so for the creator it becomes super-seamless.</p>
<p><strong>Sound is so different than text and pictures. Is telling stories with sound something we're not as accustomed to doing? What are some ways people are sharing sound?</strong></p>
<p>Sound is more than 20% of our perception. It's a really big part of life. For me, I put music up, I record little notes, I'll do interviews with people simultaneously. Sometimes, you're on holiday and laying next to the beach, the only thing you want to capture then is the sound of the waves. [SoundCloud] is big enough for all of those different ways to fit in there. It kind of depends on what someone is interested in sharing.</p>
<p>Sound is a big part of our everyday life, but if we look back in time, we have lots of writing and pictures -- we have all of these memories from past times -- but if we look at our history, it's pretty much mute. We don't have much sound from our history. We don't know what it sounded like to be there. In my own life, before I started using SoundCloud, most of the sounds in my life have not been captured. It feels like a missed opportunity.</p>
<p>Being able to capture the sound from a street corner in New York, a national park in Kenya, or an interview with a certain person at a time of their life -- even family members -- it's all going to create this really rich history of sound and hopefully in a hundred years we won't still feel like the history is mute.</p>
<p><strong>I love that idea. It's so obvious, but something we don't think about very much. Do you know what the first sound recording was? Was it those recordings of poets in the late 1800s?</strong></p>
<p>That's a really interesting question. I actually don't know. But it made me think about how I found out recently that somebody has the only recording of Harry Houdini, where he's talking about how he's about to dive into this tank of water and lock himself inside it. It's this really fantastic recording. That one is pretty early.</p>
<p><em>[<strong>Ed.,</strong> In 1860, Edouard-Leon Scott de Martinville recorded someone singing the French folk song, "<a href="http://www.youtube.com/watch?v=q7Gi6j4w3DY" target="_blank">Au Claire De La Lune</a>," using his own invention, the "phonautograph," which recorded the sound waves onto a piece of paper. ] </em></p>
<p><strong>SoundCloud is integrated with Foursquare. How are people using their locations to tell stories with sound?</strong></p>
<p>It's been a really exciting thing to launch our mobile application, which includes this Record button. Everybody is carrying around a microphone in their pocket, so if we can enable people to capture sounds from their lives, it's a really interesting new way of using SoundCloud. One of the neat things about the mobile device is the location capability. We did the integration with Foursquare -- it's quite cool how you can go to a place and record an idea or story of that location and use that to check-in on Foursquare. It's almost like you're leaving a little audio message for any future visitor. It's almost like hiding pieces of sound in the world around you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansongwriter.com/2011/09/hiding-pieces-of-sound-a-qa-with-soundclouds-alex-ljung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.americansongwriter.com/wp-content/uploads/2011/09/alex.jpg" ><media:thumbnail width="200" url="http://www.americansongwriter.com/wp-content/themes/American_Songwriter/scripts/timthumb.php?src=/wp-content/uploads/2011/09/alex.jpg&amp;w=200" ></media:thumbnail></media:content>	</item>
		<item>
		<title>Grooveshark Lures Record Labels Into Calmer Water</title>
		<link>http://www.americansongwriter.com/2011/09/grooveshark-lures-record-labels-into-calmer-water/</link>
		<comments>http://www.americansongwriter.com/2011/09/grooveshark-lures-record-labels-into-calmer-water/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:07:48 +0000</pubDate>
		<dc:creator>Davis Inman</dc:creator>
				<category><![CDATA[BIZ]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Field Trips]]></category>
		<category><![CDATA[GrooveShark]]></category>
		<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[SoundLand]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Sun Entertainment]]></category>

		<guid isPermaLink="false">http://www.americansongwriter.com/?p=69533</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.americansongwriter.com/2011/09/grooveshark-lures-record-labels-into-calmer-water/"><img title="Grooveshark Lures Record Labels Into Calmer Water" src="http://www.americansongwriter.com/wp-content/uploads/2009/12/rs_groovesharkpic.jpg" alt="Grooveshark Lures Record Labels Into Calmer Water" width="200" height="200" /></a></span><br/>For this year’s Next BIG Nashville Presents: SoundLand, the traditional music conference has been redone as “field trips,” evoking grammar school outings to the local science center. On Thursday, a round of panels took place at The Belcourt Theater in Hillsboro Village. In a discussion about music streaming, three representatives from the Gainesville, Florida-based music [...]]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://www.americansongwriter.com/2011/09/grooveshark-lures-record-labels-into-calmer-water/"><img title="Grooveshark Lures Record Labels Into Calmer Water" src="http://www.americansongwriter.com/wp-content/uploads/2009/12/rs_groovesharkpic.jpg" alt="Grooveshark Lures Record Labels Into Calmer Water" width="200" height="200" /></a></span><br/><p><a href="http://www.americansongwriter.com/wp-content/uploads/2009/12/rs_groovesharkpic.jpg"><img class="alignnone size-full wp-image-30469" title="rs_groovesharkpic" src="http://www.americansongwriter.com/wp-content/uploads/2009/12/rs_groovesharkpic.jpg" alt="" width="400" height="400" /></a></p>
<p>For this year’s Next BIG Nashville Presents: SoundLand, the traditional music conference has been redone as “field trips,” evoking grammar school outings to the local science center.</p>
<p>On Thursday, a round of panels took place at The Belcourt Theater in Hillsboro Village. In a discussion about music streaming, three representatives from the Gainesville, Florida-based music startup Grooveshark shared insight about their model for music consumption.</p>
<p>Colin Brace, of Sun Entertainment, spoke on the subject of the startup’s record label relations, which has become a primary focus for Grooveshark, a user-uploading site that has existed under the Digital Millenium Copyright Act’s “safe harbor provision,” allowing them to operate without complete licenses obtained from copyright owners.</p>
<p>As streaming and subscription cloud music services like Rdio and Spotify (who both negotiated proper licensing deals with all four major labels before launching in the U.S.) have begun attracting users, Grooveshark is a heady contender, with 34 million monthly active users in 189 countries, including a robust presence in South America.</p>
<p>That, said Sun Entertainment’s Brace, is a major attraction for record labels: the chance to reach a wide swath of new fans, especially in new markets.</p>
<p>Groovesharks’ Senior Vice President of Business Development Paul Geller also touted the service’s analytics, which are provided for record labels and artist managers and offer insight on Grooveshark’s users’ listening habits.</p>
<p>While labels now have free access to modeling and trends based on Grooveshark’s users, Geller hinted that the company has plans to make the tools a software-as-service – a further way to monetize the product, which is ad-supported and free for users.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansongwriter.com/2011/09/grooveshark-lures-record-labels-into-calmer-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.americansongwriter.com/wp-content/uploads/2009/12/rs_groovesharkpic.jpg" ><media:thumbnail width="200" url="http://www.americansongwriter.com/wp-content/themes/American_Songwriter/scripts/timthumb.php?src=/wp-content/uploads/2009/12/rs_groovesharkpic.jpg&amp;w=200" ></media:thumbnail></media:content>	</item>
		<item>
		<title>.Music Domains Coming Soon For Artists</title>
		<link>http://www.americansongwriter.com/2011/06/music-domains-coming-soon-for-artists/</link>
		<comments>http://www.americansongwriter.com/2011/06/music-domains-coming-soon-for-artists/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:25:08 +0000</pubDate>
		<dc:creator>Davis Inman</dc:creator>
				<category><![CDATA[BIZ]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[icann]]></category>

		<guid isPermaLink="false">http://www.americansongwriter.com/?p=61957</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.americansongwriter.com/2011/06/music-domains-coming-soon-for-artists/"><img title=".Music Domains Coming Soon For Artists" src="http://www.americansongwriter.com/wp-content/uploads/2011/06/icann.jpg" alt=".Music Domains Coming Soon For Artists" width="200" height="159" /></a></span><br/>The Internet Corporation for Assigned Names and Numbers, better known as ICANN, passed a ruling on Monday that will significantly change the face of the Internet. The international governing body has announced it will be accepting new web domain suffixes. Since January 1985, when the .com domain was founded, over 95 million .com domains have [...]]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://www.americansongwriter.com/2011/06/music-domains-coming-soon-for-artists/"><img title=".Music Domains Coming Soon For Artists" src="http://www.americansongwriter.com/wp-content/uploads/2011/06/icann.jpg" alt=".Music Domains Coming Soon For Artists" width="200" height="159" /></a></span><br/><a href="http://www.americansongwriter.com/wp-content/uploads/2011/06/icann.jpg"><img class="alignleft size-full wp-image-61976" title="icann" src="http://www.americansongwriter.com/wp-content/uploads/2011/06/icann.jpg" alt="" width="294" height="235" /></a>The Internet Corporation for Assigned Names and Numbers, better known as ICANN, passed a ruling on Monday that will significantly change the face of the Internet. The international governing body has announced it will be accepting new web domain suffixes.

Since January 1985, when the .com domain was founded, over 95 million  .com domains have been registered, while the Internet has also clocked in nearly 10 million .orgs and 14  million .nets, according to the <a href="http://www.domaintools.com/internet-statistics/" target="_blank">Domain Tools</a> website. There are 21 top-level generic international <a href="http://en.wikipedia.org/wiki/List_of_Internet_top-level_domains" target="_blank">domains</a> (.edu, .mil, .gov) as well as 290 country domains, such as .fr (France) and .uk (United Kingdom).

The move could pave the way for companies to create their own domains, such as .fender or .apple. Instead of an Internet user having to type in "fender.com," they may just visit "telecaster.fender" or "ipad.apple." Other new domains might be created in regards to industry or category, such as .sport or .bank.

The .music domain name has been on the industry's radar for some time, with notable lobbying done on the part of an entrepreneur named Constantine Roussos, who first began his crusade for .music in 2001 and has since formed a company, dotMusic, to further the effort.

Though while Roussos' idea for .music would seem to be a boon for the music industry, it has been met with some concern by major groups such as ASCAP, RIAA and A2IM. These groups have expressed the need for an official approval system for artists who want a .music domain, in order to prevent fraud and piracy in an industry already wracked with problems. Last February, Roussos posted an open letter in response to these fears on <a href="http://www.billboard.biz/bbbiz/others/constantine-roussos-guest-post-how-music-1005036342.story" target="_blank">Billboard</a>.

While opening up the floodgates on domain name suffixes could spell trouble for the already chaotic Internet, it may also empower artists who don't control their own domain names, as well as companies wishing to better control their own trademarks.

In many ways, MySpace seemed to be the .music of the Internet throughout the '00s, though in recent years many artists have decamped to services like Facebook, Twitter, Bandcamp, SoundCloud, and Tumblr to promote their music.

Now that .music looks to become a reality, artists will have to decide whether to register their name under the new suffix, such as bobdylan.music, and how the new entity will be managed and marketed alongside with their official .com site and any other social media and web publishing platforms.]]></content:encoded>
			<wfw:commentRss>http://www.americansongwriter.com/2011/06/music-domains-coming-soon-for-artists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:content url="http://www.americansongwriter.com/wp-content/uploads/2011/06/icann.jpg" ><media:thumbnail width="200" url="http://www.americansongwriter.com/wp-content/themes/American_Songwriter/scripts/timthumb.php?src=/wp-content/uploads/2011/06/icann.jpg&amp;w=200" ></media:thumbnail></media:content>	</item>
		<item>
		<title>Google Music To Rival Amazon Cloud</title>
		<link>http://www.americansongwriter.com/2011/05/google-music-to-rival-amazon-cloud/</link>
		<comments>http://www.americansongwriter.com/2011/05/google-music-to-rival-amazon-cloud/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:46:29 +0000</pubDate>
		<dc:creator>Davis Inman</dc:creator>
				<category><![CDATA[BIZ]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google music]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[the biz]]></category>

		<guid isPermaLink="false">http://www.americansongwriter.com/?p=58895</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.americansongwriter.com/2011/05/google-music-to-rival-amazon-cloud/"><img title="Google Music To Rival Amazon Cloud" src="http://www.americansongwriter.com/wp-content/uploads/2011/03/Google-Music-300x300.jpg" alt="Google Music To Rival Amazon Cloud" width="200" height="113" /></a></span><br/>Google execs confirmed to Billboard yesterday that the company would announce their long-rumored music service - to be called Music Beta by Google - on Tuesday at the Google I/O conference in San Francisco. As has been reported recently, Google all but gave up negotiating with major record labels for licenses for a music service [...]]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://www.americansongwriter.com/2011/05/google-music-to-rival-amazon-cloud/"><img title="Google Music To Rival Amazon Cloud" src="http://www.americansongwriter.com/wp-content/uploads/2011/03/Google-Music-300x300.jpg" alt="Google Music To Rival Amazon Cloud" width="200" height="113" /></a></span><br/><a href="http://www.americansongwriter.com/wp-content/uploads/2011/03/Google-Music-300x300.jpg"><img class="alignleft size-full wp-image-56076" title="Google-Music-300x300" src="http://www.americansongwriter.com/wp-content/uploads/2011/03/Google-Music-300x300.jpg" alt="" width="263" height="149" /></a>Google execs confirmed to <a href="http://www.billboard.biz/bbbiz/industry/digital-and-mobile/google-music-is-here-sans-licenses-1005175782.story" target="_blank">Billboard</a> yesterday that the company would announce their long-rumored music service - to be called Music Beta by Google - on Tuesday at the Google I/O conference in San Francisco.

As has been reported recently, Google all but gave up negotiating with major record labels for licenses for a music service that included features like scanning and syncing a user's library.

